- Filters and TipsROLLING PAPERS View all Rolling Papers →
- Blunt wraps
- Short Rolling Papers
- Hemp Rolling Papers
- Classic Rolling Papers
- Pre-rolled Cones
- Flavored Rolling Papers
- Rolls






Glass Bong Black Leaf Cactus 30.5 cm
£84.32
Dostępny na zamówienie
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Description
Glass Bong Black Leaf Cactus 30.5 cm
The first associations with this hookah are: Desert, ice cream and … house party or housewarming party. You don’t know why? From what I remember there is a custom to bring cacti to a housewarming party. While the custom is as old as the world, it’s still popular. And imagine bringing this bong instead of a real cactus. Crazy at the party, huh? And for this the bank will be more useful than a real cactus. Just pour in a little water and you can enjoy the out-of-this-world phase. Bongo fits into any environment, it can confuse even a perceptive mother: D.
The height of the bongos is 30.5 cm, you can say that this is the optimal size if you want to have a good time with your favorite top. The water pipe is handmade, so each model may be slightly different from each other, and you will have a unique bong that no one had before! Thick glass and painted with paint resistant to high temperatures.
Additional information
| Weight | 0.01 kg |
|---|
Related products
Black Leaf Glass Bong 3x Tree Perc 39 cm GREEN
£67.74
| Sprzęgło | No |
|---|---|
| Miejsce na lód | No |
| Liczba filtracji | 3 |
| Grubość szkła | 4.0 mm |
| Wysokość | Large (36-50cm) |
| Przeznaczenie | Susz |
| Materiał wykonania | Borosilicate glass |
| Średnica bonga | 65 mm |
| Φ ustnika | |
| Średnica wylotu ustnika | 17 mm |
| Grubość ustnika | 8 mm |
| Grubość podstawy | 12 mm |
| Waga | 1028g |
| Typ szlifu | Męski |
| Wielkość szlifu | 18,8 mm |
| Długość cybucha | Stemless |
| Średnica Dziurki Cybucha | 7 mm |
| Rodzaj filtracji | Tree Perc |
| Kolor | Transparent |
| Kształt | Straight, Straight bong |
Glass Bong Dangerous Chimpanzee 25 cm
£5.63
| Weight | 0.25 kg |
|---|---|
| Φ ustnika | |
| Downstem | |
| Grubość podstawy | 3 mm |
| Grubość szkła | 3.0 mm |
| Grubość ustnika | 5 mm |
| Kolor | Transparent+patterns |
| Kształt | Beaker, Beaker |
| Liczba filtracji | |
| Materiał | |
| Materiał wykonania | Borosilicate glass |
| Miejsce na lód | No |
| Przeznaczenie | Susz |
| Rodzaj filtracji | None |
| Splashguard | |
| Sprzęgło | Yes |
| Typ szlifu | Męski |
| Wielkość szlifu | 14,5 mm |
| Wysokość | Medium (20-35cm) |
Bong Grace Glass OG Green Shotgun 35 cm
£48.59
| Weight | 1 kg |
|---|---|
| Sprzęgło | Yes, z zatyczką |
| Miejsce na lód | Yes |
| Liczba filtracji | 1 |
| Grubość szkła | 3.0 mm |
| Wysokość | Medium (20-35cm) |
| Przeznaczenie | Susz |
| Materiał wykonania | Borosilicate glass |
| Średnica bonga | 57 mm |
| Φ ustnika | |
| Grubość ustnika | 10 mm |
| Grubość podstawy | 1 mm |
| Waga | 621 g |
| Typ szlifu | Męski |
| Wielkość szlifu | 18,8 mm |
| Długość cybucha | 9 cm |
| Downstem | 1 |
| Splashguard | 1 |
| Rodzaj filtracji | Tree Perc |
| Kolor | Transparent+green |
| Kształt | Beaker, Beaker |
| Materiał |
Glass Bong Dad Beaker 45 cm
£17.41
| Weight | 0.01 kg |
|---|---|
| Φ ustnika | |
| Downstem | 1 |
| Grubość podstawy | 3 mm |
| Grubość szkła | 3.0 mm |
| Grubość ustnika | 9 mm |
| Kolor | Transparent+patterns |
| Kształt | Beaker, Beaker |
| Liczba filtracji | |
| Materiał | |
| Materiał wykonania | Borosilicate glass |
| Miejsce na lód | Yes |
| Przeznaczenie | Susz |
| Rodzaj filtracji | None |
| Splashguard | |
| Sprzęgło | Yes |
| Typ szlifu | Męski |
| Wielkość szlifu | 18,8 mm |
| Wysokość | Large (36-50cm) |
Glass mini bubbler 11cm
£6.96
| Weight | 1 kg |
|---|---|
| Długość | Medium (8-13cm) |
| Grubość | 38 mm |
| Kolor | MIX |
| Kształt ustnika | Okrągły |
| Kulki | |
| Materiał wykonania | Glass |
| Sprzęgło | 1 |
| Średnica cybucha | 15 mm |
| Średnica ustnika | 6 mm |
| Stopery na komety | |
| Waga | 53 g |
| Downstem | |
| Grubość podstawy | |
| Grubość szkła | |
| Grubość ustnika | |
| Kształt | |
| Liczba filtracji | |
| Materiał | |
| Miejsce na lód | |
| Przeznaczenie | |
| Rodzaj filtracji | |
| Splashguard | |
| Typ szlifu | |
| Wielkość szlifu | |
| Wysokość |











